Product Description
ADVENTURE-READY DROP BAR BIKES
The Roves have become synonymous with adventure. They’re the answer for the rider looking for a dependable bike to ride on asphalt, gravel, or a bit of light singletrack. They’ve crossed continents as dependable bikepacking machines, they’re excellent commuters, and they’re built to last. They’re what road bikes aspired to be, if they could have had a little more flair. Available in 1x and 2x drivetrains, steel and aluminum ensuring there’s a Rove that’s right for you and whatever rides you’ve got cooking.
The Rove AL 700 is what you’ve come to love as the dependable go-anywhere steed. Perhaps you’re gravel-curious, but not quite sure of how often you’ll really want to push your limits off the paved road. That, my friend, is what the Rove AL 700 is here for. It’s the road biker’s gravel/touring/do-it-all steed. It provides everything you need for a fast, comfortable ride and nothing you don’t. It’s the perfect bike for commuting, partaking in weekend warrior adventures, or diving deeper into longer tours.
Note: Specifications are subject to change without notice.
Specifications: | |
---|---|
Frame Material | Kona 6061 Aluminum Butted |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | N/A |
Fork | Kona Project Two Aluminum Disc |
Crankarms | Samox |
Chainrings | 34/50T |
Botttom Bracket | Eturnity ET52 |
Pedals | N/A |
Chain | KMC Z8.3 |
Cassette | Shimano Claris 11-34T 8-Speed |
Chainguide | N/A |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Shifters | Shimano Claris |
Brake Calipers | Tektro Mira CX Mechanical |
Front Brake Rotor | Tektro TR160 160mm |
Rear Brake Rotor | Tektro TR160 160mm |
Brake Levers | Shimano Claris |
Headset | Feimin FP-H863 |
Handlebar | Kona Road |
Stem | Kona Road |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | Kona Road |
Front Hub | Formula 100x9mm |
Rear Hub | Formula 135x10mm |
Spokes | Stainless Black 14g |
Rims | WTB SX19 |
Front Tyre | Maxxis Rambler 700x40c |
Rear Tyre | Maxxis Rambler 700x40c |
Paint Colour | Matte Midnight w/ Blue-Grey Decals |
Extras | N/A |
Sizing Information
SIZING FIT
Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm |
Note: All dimensions are in mm unless otherwise mentioned
Ref | Size | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 516 | 531 | 549 | 563 | 578 | 599 |
3 | Reach | 373 | 378 | 385 | 388 | 392 | 400 |
4 | Stack | 532 | 551 | 570 | 589 | 608 | 632 |
5 | Standover | 746 | 765 | 785 | 805 | 825 | 845 |
6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT Length | 90 | 110 | 130 | 150 | 170 | 195 |
8 | ST Angle | 74.0 | 74.0 | 72.0 | 72.0 | 70.0 | 70.0 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
12 | Wheelbase | 1012 | 1023 | 1033 | 1043 | 1049 | 1065 |
13 | Front Centre | 588 | 599 | 608 | 618 | 623 | 639 |
14 | Fork Length | 411 | 411 | 411 | 411 | 411 | 411 |
15 | Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
About Kona Bikes
At Kona,they're all about the freedom and empowerment of the bicycle.They have been since 1988.Kona Cyclesstill have the same founding owners. They're still populated by a staff of keen, active, impassioned cyclists. They're not big, nor that small. Just a dedicated group of cyclists making bicycles for people who love bikes-no matter if that love is new or long-established.